Semester Schedule for Therapeutic Massage Degree
| Therapeutic Massage A.A.S. | | | | | | |
| | | | Lecture | Lab | Clinic | Credit |
| First Semester (Fall) |
| ACA | 115 | First-Year Seminar | 0 | 2 | 0 | 1 |
| BIO | 168 | Basic Anatomy and Physiology I | 3 | 3 | 0 | 4 |
| MTH | 110 | Fundamentals of Massage | 6 | 9 | 3 | 10 |
| PSY | 150 | General Psychology | 3 | 0 | 0 | 3 |
| | | | 12 | 14 | 3 | 18 |
| Second Semester (Spring) |
| BIO | 169 | Basic Anatomy and Physiology II | 3 | 3 | 0 | 4 |
| MTH | 120 | Therapeutic Massage Applications | 6 | 9 | 3 | 10 |
| MTH | 121 | Clinical Supplement | 0 | 0 | 3 | 1 |
| PSY | 275 | Health Psychology | 3 | 0 | 0 | 3 |
| | | | 12 | 12 | 6 | 18 |
| Third Semester (Summer) |
| CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| COM | 120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| ENG | 111 | Expository Writing | 3 | 0 | 0 | 3 |
| | | | 8 | 2 | 0 | 9 |
| Fourth Semester (Fall) |
| BIO | 271 | Pathophysiology | 3 | 0 | 0 | 3 |
| MTH | 125 | Ethics of Massage | 2 | 0 | 0 | 2 |
| MTH | 210 | Advanced Skills of Massage Therapy | 4 | 9 | 3 | 8 |
| MTH | 221 | Clinical Supplement II | 0 | 0 | 6 | 2 |
| | | | 9 | 9 | 9 | 15 |
| Fifth Semester (Spring) |
| BUS | 280 | REAL Small Business | 4 | 0 | 0 | 4 |
| COE | 111 | Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| MTH | 220 | Outcome Based Massage | 4 | 6 | 3 | 7 |
| | | Humanities Elective | 3 | 0 | 0 | 3 |
| | | | 11 | 6 | 13 | 15 |
| Program Totals | 52 | 43 | 31 | 75 |