Welding Technology A.A.S.
The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metal industry. Instruction includes consumable and nonconsumable electrode welding and cutting processes.
Courses in math, blueprint reading, metallurgy, welding inspection, and destructive and nondestructive testing provides the student with industry-standard skills developed through classroom training and practical application.
Successful graduates of the Welding Technology curriculum may be employed as entry level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self-employment.
Courses requiring a grade of "C" or better: ACA, WLD
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| ENG | 110 | Freshman Composition | 3 |
| PHY | 121 | Applied Physics I | 4 |
| Elective* | 3 | ||
| A.A.S. Humanities/Fine Arts General Education Elective | |||
| A.A.S. Social/Behavioral Sciences General Education Elective |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| MEC | 110 | Introduction to CAD/CAM | 2 |
| MEC | 111 | Machine Processes I | 3 |
| WLD | 110 | Cutting Processes | 2 |
| WLD | 115 | SMAW (Stick) Plate | 5 |
| WLD | 116 | SMAW (Stick) Plate/Pipe | 4 |
| WLD | 121 | GMAW (MIG) FCAW/Plate | 4 |
| WLD | 122 | GMAW (MIG) Plate/Pipe | 3 |
| WLD | 131 | GTAW (TIG) Plate | 4 |
| WLD | 132 | GTAW (TIG) Plate/Pipe | 3 |
| WLD | 141 | Symbols and Specifications | 3 |
| WLD | 151 | Fabrication I | 4 |
| WLD | 215 | SMAW (Stick) Pipe | 4 |
| WLD | 231 | GTAW (TIG) Pipe | 3 |
| WLD | 251 | Fabrication II | 3 |
| WLD | 261 | Certification Practices | 2 |
| WLD | 262 | Inspection and Testing | 3 |
Elective Courses
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| COM | 120 | Intro to Interpersonal Communications | 3 |
| COM | 231 | Public Speaking | 3 |
| ENG | 114 | Professional Research and Reporting | 3 |
Total Credit Hours Required | 69 |




