Welding Technology Diploma
Courses requiring a grade of "C" or better: ACA, WLD
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| ENG | 110 | Freshman Composition | 3 |
| PHY | 121 | Applied Physics I | 4 |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| WLD | 110 | Cutting Processes | 2 |
| WLD | 115 | SMAW (Stick) Plate | 5 |
| WLD | 116 | SMAW (Stick) Plate/Pipe | 4 |
| WLD | 121 | GMAW (MIG) FCAW/Plate | 4 |
| WLD | 122 | GMAW (MIG) Plate/Pipe | 3 |
| WLD | 231 | GTAW (TIG) Pipe | 3 |
| WLD | 132 | GTAW (TIG) Plate/Pipe | 3 |
| WLD | 141 | Symbols and Specifications | 3 |
Total Credit Hours Required | 36 |
Gainful Employment Information
While all programs at A-B Tech are designed to lead to either employment or transfer, the Department of Education has mandated that institutions disclose specific information about programs that meet the Federal government's Gainful Employment Program definition. At A-B Tech, these programs are either certificate or diploma programs that are eligible for Federal financial aid. The following information is available for this program:
| OPEID: 403300 CIP code: 48.0508 | Credential Level: 01 | |
| Length of Program: | Normal time of program completion: 17 months | |
| Number of hours required for completion: | 40 credit hours | |
| Estimated Cost of Program: | In-State | Out-of-State |
|---|---|---|
| Tuition and Fees | $3,274 | $10,954 |
| Books and Supplies | $1,470 | $1,470 |
| Total Estimated Cost of Program | $4,744 | $12,424 |
| Program Completion in Normal Time: | # of Completers | % of Graduates completed on time |
| 2009-10 | 1 | 100% |
| 2008-09 | 1 | 100% |
| 2007-08 | 1 | 0% |
| 2006-07 | 3 | 33.3% |
| Median Debt at Program Completion: | Median Debt of Completers | |
| 2009-10 | NA | |
| 2008-09 | NA | |
| 2007-08 | NA | |
| 2006-07 | NA | |
Occupational Information: Visit O*Net to find detailed information related to tasks, tools and technology, knowledge, skills, abilities, work activities, work context, job zone, education, interest, work styles, work values, related occupations, wages and employment, and additional information. |
||
Job Placement Rate for Program Completers: Currently there is no requirement by the State or an accreditor to calculate a placement rate for either the institution as a whole or for this specific GE Program. |
||




