Electronics Engineering Technology A.A.S.
The Electronics Engineering Technology curriculum prepares individuals to become technicians who design, build, install, test, troubleshoot, repair, and modify developmental and production electronic components, equipment, and systems such as industrial/computer controls, manufacturing systems, communication systems, and power electronic systems.
A broad-based core of courses, including basic electricity, solid-state fundamentals, digital concepts, and microprocessors, ensures the student will develop the skills necessary to perform entry-level tasks. Emphasis is placed on developing the student's ability to analyze and troubleshoot electronic systems.
Graduates should qualify for employment as engineering assistants or electronic technicians with job titles such as electronics engineering technician, field service technician, maintenance technician, electronic tester, electronic systems integrator, bench technician, and production control technician.
Courses requiring a grade of "C" or better: COE, ELC, and ELN
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ENG | 111 | Expository Writing | 3 |
| ENG | 114 | Professional Research and Reporting | 3 |
| MAT | 121 | Algebra/Trigonometry I | 3 |
| MAT | 122 | Algebra/Trigonometry II | 3 |
| A.A.S. Humanities/Fine Arts General Education Elective | |||
| A.A.S. Social/Behavioral Sciences General Education Elective |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| CET | 111 | Computer Upgrade/Repair I | 3 |
| DFT | 151 | CAD I | 3 |
| EGR | 110 | Introduction to Engineering Tech | 2 |
| EGR | 125 | Application Software for Technicians | 2 |
| ELC | 117 | Motors and Controls | 4 |
| ELC | 128 | Introduction to PLC | 3 |
| ELC | 138 | DC Circuit Analysis | 3 |
| ELC | 139 | AC Circuit Analysis | 3 |
| ELN | 133 | Digital Electronics | 4 |
| ELN | 137 | Electronic Devices and Circuits | 5 |
| ELN | 152 | Fabrication Techniques | 2 |
| ELN | 232 | Introduction to Microprocessors | 4 |
| ELN | 234 | Communication Systems | 4 |
| ELN | 133A | Digital Electronics Lab | 1 |
| PHY | 131 | Physics - Mechanics | 4 |
| Elective* | 3 | ||
| Elective* | 3 |
Elective Courses
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| CET | 125 | Voice and Data Cabling | 3 |
| CET | 211 | Computer Upgrade/Repair II | 3 |
| CET | 212 | Integrated Manufacturing Systems | 2 |
| CHM | 135 | Survey of Chemistry I | 4 |
| COE | 112 | Co-op Work Experience I | 2 |
| COE | 115 | Work Experience Seminar I | 1 |
| EGR | 285 | Design Project | 2 |
| ELC | 213 | Instrumentation | 4 |
| ELC | 228 | PLC Applications | 4 |
| ELC | 229 | Applications Project | 2 |
| ELN | 237 | Local Area Networks | 3 |
| MAT | 151 | Statistics I | 3 |
| MAT | 151A | Statistics I Lab | 1 |
| MAT | 271 | Calculus I | 4 |
| PHY | 152 | College Physics II | 4 |
Total Credit Hours Required | 71 |




