Electrical/Electronics Technology Diploma
Courses requiring a grade of "C" or better: EGR, ELC, ELN
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| COM | 120 | Intro to Interpersonal Communications | 3 |
| MAT | 121 | Algebra/Trigonometry I | 3 |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| EGR | 125 | Application Software for Technicians | 2 |
| ELC | 113 | Basic Wiring I | 4 |
| ELC | 115 | Industrial Wiring | 4 |
| ELC | 117 | Motors and Controls | 4 |
| ELC | 118 | National Electrical Code | 2 |
| ELC | 128 | Introduction to PLC | 3 |
| ELC | 213 | Instrumentation | 4 |
| ELC | 112 | DC/AC Elecricity | 5 |
| ELN | 152 | Fabrication Techniques | 2 |
Total Credit Hours Required | 36 |
Gainful Employment Information
While all programs at A-B Tech are designed to lead to either employment or transfer, the Department of Education has mandated that institutions disclose specific information about programs that meet the Federal government's Gainful Employment Program definition. At A-B Tech, these programs are either certificate or diploma programs that are eligible for Federal financial aid. The following information is available for this program:
| OPEID: 403300 CIP code: 46.0302 | Credential Level: 01 | |
| Length of Program: | Normal time of program completion: 17 months | |
| Number of hours required for completion: | 36 credit hours | |
| Estimated Cost of Program: | In-State | Out-of-State |
|---|---|---|
| Tuition and Fees | $2,618 | $9,530 |
| Books and Supplies | $1,470 | $1,470 |
| Total Estimated Cost of Program | $4,088 | $11,000 |
| Program Completion in Normal Time: | # of Completers | % of Graduates completed on time |
| 2008-09 | 3 | 66.7% |
| 2007-08 | 1 | 0% |
| 2006-07 | 2 | 100% |
| Median Debt at Program Completion: | Median Debt of Completers | |
| 2008-09 | NA | |
| 2007-08 | NA | |
| 2006-07 | NA | |
Occupational Information: Visit O*Net to find detailed information related to tasks, tools and technology, knowledge, skills, abilities, work activities, work context, job zone, education, interest, work styles, work values, related occupations, wages and employment, and additional information. |
||
Job Placement Rate for Program Completers: Currently there is no requirement by the State or an accreditor to calculate a placement rate for either the institution as a whole or for this specific GE Program. |
||




