Civil Engineering Technology A.A.S.
The Civil Engineering Technology curriculum provides the application of relevant theory of engineering needed by technicians to carry out planning and supervisory tasks in the construction of transportation systems, residential and commercial buildings, bridges, dams, and water and wastewater treatment systems.
Coursework includes the communication and computational skills required to support the fields such as materials testing, structures, estimating, project management, hydraulics, environmental technology, and surveying. Additional coursework will cover the operation of computers and application software including computer-aided drafting.
Graduates should qualify for technician level jobs with both public and private engineering, construction, and surveying agencies.
Courses requiring a grade of "C" or better: ACA, CIS, CIV, DFT, EGR, SRV
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| EGR | 110 | Introduction to Engineering Tech | 2 |
| ENG | 111 | Expository Writing | 3 |
| ENG | 114 | Professional Research and Reporting | 3 |
| MAT | 121 | Algebra/Trigonometry I | 3 |
| MAT | 122 | Algebra/Trigonometry II | 3 |
| A.A.S. Humanities/Fine Arts General Education Elective | |||
| A.A.S. Social/Behavioral Sciences General Education Elective |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| CIS | 110 | Introduction to Computers | 3 |
| CIV | 110 | Statics/Strength of Material | 4 |
| CIV | 111 | Soils and Foundations | 3 |
| CIV | 125 | Civil/Surveying CAD | 5 |
| CIV | 210 | Engineering Materials | 2 |
| CIV | 211 | Hydraulics and Hydrology | 3 |
| CIV | 212 | Environmental Planning | 3 |
| CIV | 215 | Highway Technology | 2 |
| CIV | 220 | Basic Structural Concepts | 2 |
| CIV | 221 | Steel and Timber Design | 3 |
| CIV | 222 | Reinforced Concrete | 3 |
| CIV | 230 | Construction Estimating | 3 |
| CIV | 240 | Project Management | 3 |
| CIV | 250 | Civil Engineering Technology Project | 2 |
| EGR | 115 | Intro to Technology | 3 |
| SRV | 110 | Surveying I | 4 |
| SRV | 111 | Surveying II | 4 |
Total Credit Hours Required | 72 |




