Office Administration A.A.S.
The Office Administration curriculum prepares individuals for positions in administrative support careers. It equips office professionals to respond to the demands of a dynamic computerized workplace.
Students will complete courses designed to develop proficiency in the use of integrated software, oral and written communication, analysis and coordination of office duties and systems, and other support topics. Emphasis is placed on non-technical as well as technical skills.
Graduates should qualify for employment in a variety of positions in business, government, and industry. Job classifications range from entry-level to supervisor to middle management.
Courses requiring a grade of "C" or better: ACA, ACC, BUS, CIS, CTS, DBA, OST and WEB
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| COM | 231 | Public Speaking | 3 |
| ENG | 111 | Expository Writing | 3 |
| MAT | 115 | Mathematical Models | 3 |
| PSY | 150 | General Psychology | 3 |
| A.A.S. Humanities/Fine Arts General Education Elective |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACC | 120 | Principles of Financial Accounting | 4 |
| ACC | 140 | Payroll Accounting | 2 |
| BUS | 260 | Business Communication | 3 |
| CIS | 110 | Introduction to Computers | 3 |
| CTS | 130 | Spreadsheet | 3 |
| CTS | 217 | Computer Training Support | 3 |
| DBA | 110 | Database Concepts | 3 |
| OST | 131 | Keyboarding | 2 |
| OST | 132 | Keyboard Skill Building | 2 |
| OST | 134 | Text Entry and Formatting | 3 |
| OST | 136 | Word Processing | 3 |
| OST | 137 | Office Software Applications | 3 |
| OST | 164 | Text Editing Applications | 3 |
| OST | 184 | Records Management | 3 |
| OST | 233 | Office Publications Design | 3 |
| OST | 286 | Professional Development | 3 |
| OST | 289 | Administrative Office Mgt | 3 |
| WEB | 115 | Web Markup and Scripting | 3 |
Elective Courses
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACC | 150 | Accounting Software Applications | 2 |
| BUS | 110 | Introduction to Business | 3 |
| BUS | 115 | Business Law I | 3 |
| BUS | 137 | Principles of Management | 3 |
| BUS | 153 | Human Resources Management | 3 |
| BUS | 240 | Business Ethics | 3 |
| CIS | 165 | Desktop Publishing I | 3 |
| NET | 110 | Networking Concepts | 3 |
| SPA | 120 | Spanish for the Workplace | 3 |
Total Credit Hours Required | 76 |




