Marketing and Retailing A.A.S.
Credential:
Associate in Applied Science
Program Code:
A2512F Marketing and Retailing is a concentration under the curriculum title of Business Administration. This curriculum is designed to provide students with fundamental skills in marketing and retailing.
Course work includes marketing, retailing, merchandising, selling, advertising, computer technology, and management.
Graduates should qualify for marketing positions within manufacturing, retailing, and service organizations.
Courses requiring a grade of "C" or better: ACA, ACC, BUS, CIS, CTS, ECO and MKT
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| COM | 231 | Public Speaking | 3 |
| ECO | 252 | Principles of Macroeconomics | 3 |
| ENG | 111 | Expository Writing | 3 |
| MAT | 115 | Mathematical Models | 3 |
| A.A.S. Humanities/Fine Arts General Education Elective |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACC | 120 | Principles of Financial Accounting | 4 |
| ACC | 121 | Principles of Managerial Accounting | 4 |
| BUS | 110 | Introduction to Business | 3 |
| BUS | 115 | Business Law I | 3 |
| BUS | 137 | Principles of Management | 3 |
| CIS | 110 | Introduction to Computers | 3 |
| CTS | 130 | Spreadsheet | 3 |
| ECO | 251 | Principles of Microeconomics | 3 |
| MKT | 120 | Principles of Marketing | 3 |
| MKT | 121 | Retailing | 3 |
| MKT | 122 | Visual Merchandising | 3 |
| MKT | 123 | Fundamentals of Selling | 3 |
| MKT | 220 | Advertising and Sales Promotion | 3 |
| MKT | 221 | Consumer Behavior | 3 |
| MKT | 224 | International Marketing | 3 |
| MKT | 225 | Marketing Research | 3 |
| MKT | 227 | Marketing Applications | 3 |
| MKT | 229 | Special Events Production | 2 |
| WEB | 115 | Web Markup and Scripting | 3 |
| Elective* | 3 | ||
| Elective* | 3 |
Elective Courses
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| BUS | 147 | Business Insurance | 3 |
| BUS | 153 | Human Resources Management | 3 |
| BUS | 225 | Business Finance | 3 |
| BUS | 240 | Business Ethics | 3 |
| BUS | 260 | Business Communication | 3 |
| BUS | 270 | Professional Development | 3 |
| ETR | 210 | Intro to Entrepreneurship | 3 |
| ETR | 220 | Innovation and Creativity | 3 |
| ETR | 240 | Funding for Entrepreneurs | 3 |
Total Credit Hours Required | 74 |




