Entrepreneurship A.A.S.
The Entrepreneurship curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth as self-employed business owners.
Course work includes developing a student’s ability to make informed decisions as future business owners. Courses include entrepreneurial concepts learned in innovation and creativity, business funding, and marketing. Additional course work includes computers and economics.
Through these skills, students will have a sound education base in entrepreneurship for lifelong learning. Graduates are prepared to be self-employed and open their own businesses.
For more information contact:
Dr. Joseph Fox
254-1921 Ext. 7664
jfox@abtech.edu
Associate in Applied Science (A25490)
| Program Summary | Hours |
| General Education | 18 |
| English/Communication | 9 |
| Humanities/Fine Arts | 3 |
| Natural Sciences/Mathematics | 3 |
| Social/Behavioral Sciences | 3 |
| Core Courses | 29 |
| Other Courses | 28 |
| Program Total | 75 |
Courses requiring a grade of "C" or better: ACA, ACC, BUS, CIS, ECO and ETR
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| COM | 231 | Public Speaking | 3 |
| ENG | 111 | Expository Writing | 3 |
| ENG | 114 | Professional Research and Reporting | 3 |
| HUM | 115 | Critical Thinking | 3 |
| PSY | 150 | General Psychology | 3 |
| MAT | 115 | Mathematical Models | 3 |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACC | 120 | Principles of Financial Accounting | 4 |
| ACC | 121 | Principles of Managerial Accounting | 4 |
| ACC | 150 | Accounting Software Applications | 2 |
| BUS | 110 | Introduction to Business | 3 |
| BUS | 137 | Principles of Management | 3 |
| BUS | 175 | Contract Negotiations | 3 |
| BUS | 280 | REAL Small Business | 4 |
| CIS | 110 | Introduction to Computers | 3 |
| CTS | 130 | Spreadsheet | 3 |
| ECO | 251 | Principles of Microeconomics | 3 |
| ECO | 252 | Principles of Macroeconomics | 3 |
| ETR | 210 | Intro to Entrepreneurship | 3 |
| ETR | 215 | Law for Entrepreneurs | 3 |
| ETR | 220 | Innovation and Creativity | 3 |
| ETR | 230 | Entrepreneur Marketing | 3 |
| ETR | 240 | Funding for Entrepreneurs | 3 |
| ETR | 270 | Entrepreneurship Issues | 3 |
| WEB | 115 | Web Markup and Scripting | 3 |
Total Credit Hours Required | 75 |




