Accounting A.A.S.
The Accounting curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth in the accounting profession. Using the "language of business," accountants assemble and analyze, process, and communicate essential information about financial operations.
In addition to course work in accounting principles, theories, and practice, students will study business law, finance, management, and economics. Related skills are developed through the study of communications, computer applications, financial analysis, critical thinking skills, and ethics.
Graduates should qualify for entry-level accounting positions in many types of organizations including accounting firms, small businesses, manufacturing firms, banks, hospitals, school systems, and governmental agencies. With work experience and additional education, an individual may advance in the accounting profession.
Courses requiring a grade of "C" or better: ACA, ACC, BUS, CIS, CTS, ECO, MKT
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| COM | 231 | Public Speaking | 3 |
| ECO | 252 | Principles of Macroeconomics | 3 |
| ENG | 111 | Expository Writing | 3 |
| MAT | 115 | Mathematical Models | 3 |
| A.A.S. Humanities/Fine Arts General Education Elective |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACC | 120 | Principles of Financial Accounting | 4 |
| ACC | 121 | Principles of Managerial Accounting | 4 |
| ACC | 129 | Individual Income Taxes | 3 |
| ACC | 130 | Business Income Taxes | 3 |
| ACC | 140 | Payroll Accounting | 2 |
| ACC | 150 | Accounting Software Applications | 2 |
| ACC | 180 | Practices in Bookkeeping | 3 |
| ACC | 220 | Intermediate Accounting I | 4 |
| ACC | 240 | Government & Not-for-Profit Accounting | 3 |
| ACC | 269 | Auditing and Assurance Services | 3 |
| BUS | 115 | Business Law I | 3 |
| BUS | 137 | Principles of Management | 3 |
| BUS | 147 | Business Insurance | 3 |
| BUS | 225 | Business Finance | 3 |
| CIS | 110 | Introduction to Computers | 3 |
| CTS | 130 | Spreadsheet | 3 |
| ECO | 251 | Principles of Microeconomics | 3 |
| MKT | 120 | Principles of Marketing | 3 |
| Elective* | 3 |
Elective Courses
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACC | 131 | Federal Income Taxes | 3 |
| BUS | 110 | Introduction to Business | 3 |
| BUS | 116 | Business Law II | 3 |
| BUS | 151 | People Skills | 3 |
| BUS | 240 | Business Ethics | 3 |
| BUS | 260 | Business Communication | 3 |
| BUS | 270 | Professional Development | 3 |
| BUS | 280 | REAL Small Business | 4 |
| ETR | 210 | Intro to Entrepreneurship | 3 |
| ETR | 240 | Funding for Entrepreneurs | 3 |
Total Credit Hours Required | 74 |




