Biotechnology A.A.S.
The Biotechnology curriculum is designed to meet the increasing demands for skilled Bioprocessing technicians in various fields of bioprocess manufacturing, pharmaceutical manufacturing, and chemical manufacturing.
Course work emphasizes Bioprocessing, biology, chemistry, mathematics, and technical communications. The curriculum objectives are designed to prepare graduates to serve in three distinct capacities: Bioprocessing technician, research assistant to biologist or chemist; and quality control/quality assurance technician.
Graduates may find employment in various areas of industry and government, including biopharmaceutical processing, Bioprocessing, chemical processing, research and development, sales, and customer service.
Courses requiring a grade of "C" or better: ACA, BIO, BTC, CHM, COE
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| COM | 231 | Public Speaking | 3 |
| ENG | 111 | Expository Writing | 3 |
| ENG | 114 | Professional Research and Reporting | 3 |
| MAT | 161 | College Algebra | 3 |
| MAT | 161A | College Algebra Lab | 1 |
| A.A.S. Humanities/Fine Arts General Education Elective | |||
| A.A.S. Social/Behavioral Sciences General Education Elective |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| BIO | 111 | General Biology I | 4 |
| BIO | 112 | General Biology II | 4 |
| BIO | 275 | Microbiology | 4 |
| BTC | 181 | Basic Lab Techniques | 4 |
| BTC | 250 | Principles of Genetics | 3 |
| BTC | 270 | Recombinant DNA Tech | 4 |
| BTC | 282 | Biotech Fermentation I | 4 |
| BTC | 283 | Biotech Fermentation II | 4 |
| BTC | 285 | Cell Culture | 3 |
| BTC | 286 | Immunological Techniques | 4 |
| BTC | 288 | Biotech Lab Experience | 2 |
| CHM | 132 | Organic and Biochemistry | 4 |
| CHM | 151 | General Chemistry I | 4 |
| CIS | 110 | Introduction to Computers | 3 |
| MAT | 151 | Statistics I | 3 |
| MAT | 151A | Statistics I Lab | 1 |
Total Credit Hours Required | 75 |




