Asheville-Buncombe Technical Community College
Emergency Medical Science
This curriculum is designed to prepare graduates to enter the workforce as paramedics. Additionally, the program can provide an Associate Degree for individuals desiring an opportunity for career enhancement.
The course of study provides the student an opportunity to acquire basic and advanced life support knowledge and skills by utilizing classroom instruction, practical laboratory sessions, hospital clinical experience, and field internships with emergency medical service agencies.
Students progressing through the program become eligible to apply for both state and national certification exams. Employment opportunities include ambulance services, fire and rescue agencies, air medical services, specialty areas of hospitals, industry, educational institutions, and government agencies.
Specific Requirements
- General college admission requirements.
- Complete application for admission,
- Successfully complete College Placement Test.
- High School transcript or GED scores on file with admissions office.
- Official transcript of any prior college credit on file with admissions office.
- Must be 18 years of age at the end of the first semester of the program.
- Current N.C. driver's license.
- Acceptable reports of medical examinations and immunizations.
- Criminal background checks will be required prior to admission to clinical sites.
Courses requiring a grade of "C" or better: ACA, EMS
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| ACA | 115 | Success and Study Skills | 1 |
| BIO | 168 | Anatomy and Physiology I | 4 |
| BIO | 169 | Anatomy and Physiology II | 4 |
| ENG | 111 | Expository Writing | 3 |
| ENG | 114 | Professional Research and Reporting | 3 |
| PHI | 240 | Introduction to Ethics | 3 |
| SOC | 225 | Social Diversity | 3 |
Major Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| CIS | 110 | Introduction to Computers | 3 |
| EMS | 110 | EMT-Basic | 7 |
| EMS | 111 | Prehospital Environment | 3 |
| EMS | 120 | Intermediate Interventions | 3 |
| EMS | 121 | EMS Clinical Practicum I | 2 |
| EMS | 130 | Pharmacology for EMS | 2 |
| EMS | 131 | Advanced Airway Management | 2 |
| EMS | 140 | Rescue Scene Management | 2 |
| EMS | 140A | Rescue Scene Skills Lab | 1 |
| EMS | 150 | Emergency Vehicles & EMS Communication | 2 |
| EMS | 210 | Advanced Patient Assessment | 2 |
| EMS | 220 | Cardiology | 4 |
| EMS | 221 | EMS Clinical Practicum II | 3 |
| EMS | 230 | Pharmacology II for EMS | 2 |
| EMS | 231 | EMS Clinical Practicum III | 3 |
| EMS | 240 | Special Needs Patients | 2 |
| EMS | 241 | EMS Clinical Practicum IV | 3 |
| EMS | 250 | Advanced Medical Emergencies | 3 |
| EMS | 260 | Advanced Trauma Emergencies | 2 |
| EMS | 270 | Life Span Emergencies | 3 |
| EMS | 285 | EMS Capstone | 2 |


